Declaration of performance (DoP)
valid from 01.07.2013
Follow the link behind "Articel name" to download the Declaration of perfomance (pdf) for each product.
ThermoPlan® MZ | Article name | Article N° |
ThermoPlan MZ 60 | MZ 425/60 | 08 425 06 1 2 |
ThermoPlan MZ 65 | MZ 365/65 | 06 365 65 1 2 |
ThermoPlan MZ 7 | MZ 300/7 | 02 300 07 1 2 |
ThermoPlan MZ 7 | MZ 365/7 | 02 365 07 1 2 |
ThermoPlan MZ 7 | MZ 425/7 | 02 425 07 1 2 |
ThermoPlan MZ 7 | MZ 490/7 | 03 490 07 1 2 |
ThermoPlan MZ 8 | MZ 300/8 | 02 300 08 1 2 |
ThermoPlan MZ 8 | MZ 365/8 | 02 365 08 1 2 |
ThermoPlan MZ 8 | MZ 425/8 | 02 425 08 1 2 |
ThermoPlan MZ 80-G | MZ 365/80-G | 06 365 80 1 2 |
ThermoPlan MZ 90-G | MZ 300/90-G | 03 300 09 1 2 |
ThermoPlan MZ 90-G | MZ 365/90-G | 03 365 09 1 2 |
ThermoPlan MZ 90-G | MZ 425/90-G | 03 425 09 1 2 |
ThermoPlan MZ 10 | MZ 300/10 | 02 300 10 1 2 |
ThermoPlan MZ 10 | MZ 365/10 | 02 365 10 1 2 |
ThermoPlan MZ 10 | MZ 425/10 | 02 425 10 1 2 |
ThermoPlan® S | Article name | Article N° |
ThermoPlan S 75 | S 365/75 | 01 365 75 1 1 |
ThermoPlan S 75 | S 425/75 | 01 425 75 1 1 |
ThermoPlan S 75 | S 490/75 | 01 490 75 1 1 |
ThermoPlan S 8 | S 365/8 | 01 365 08 1 1 |
ThermoPlan S 8 | S 425/8 | 01 425 08 1 1 |
ThermoPlan S 8 | S 490/8 | 01 490 08 1 1 |
ThermoPlan S 9 | S 300/9 | 01 300 09 1 1 |
ThermoPlan S 9 | S 365/9 | 01 365 09 1 1 |
ThermoPlan S 9 | S 429/9 | 01 425 09 1 1 |
ThermoPlan® T+TS | Article name | Article N° |
ThermoPlan T 10 | TP 300/10 | 01 300 10 1 3 |
ThermoPlan T 10 | TP 365/10 | 01 365 10 1 3 |
ThermoPlan T 11 | TP 190/11 | 01 190 11 1 3 |
ThermoPlan T 11 | TP 240/11 | 01 240 11 1 3 |
ThermoPlan T 11 | TP 300/11 | 01 300 11 1 3 |
ThermoPlan T 10 | TP 365/11 | 01 365 11 1 3 |
ThermoPlan TS 12 | TP 300/12 | 01 300 12 1 7 |
ThermoPlan TS 12 | TP 365/12 | 01 365 12 1 7 |
ThermoPlan T 14 | TP 240/14 | 01 240 14 1 3 |
ThermoPlan T 14 | TP 300/14 | 01 300 14 1 3 |
ThermoPlan T 14 | TP 365/14 | 01 365 14 1 3 |
ThermoPlan® Hlz T + TS² | Article name | Article N° |
ThermoPlan TS² | TP 100 | 01 100 39 1 3 |
ThermoPlan TS² | TP 115 | 01 115 39 1 3 |
ThermoPlan TS² | TP 175 | 01 175 39 1 3 |
ThermoPlan TS² | TP 240 | 01 240 39 1 3 |
Plan-Schallschutzziegel | Article name | Article N° |
Plan Schallschutz-Verfüllziegel T | SPZ 175 | 04 175 96 1 7 |
Plan Schallschutz-Verfüllziegel T | SPZ 240 | 04 240 96 1 7 |
Plan Schallschutz-Verfüllziegel T | SPZ 300 | 09 300 96 1 7 |
Plan Schallschutzziegel T | TP 175/1,2 | 03 175 12 1 7 |
Plan Schallschutzziegel T | TP 240/1,2 | 03 240 12 1 7 |
Plan Schallschutzziegel T | TP 115/1,4 | 03 115 14 1 7 |
Plan Schallschutzziegel T | TP 175/1,4 | 03 175 14 1 7 |
Plan Schallschutzziegel T | TP 240/1,4 | 03 240 14 1 7 |
ThermoBlock® | Article name | Article N° |
ThermoBlock T 14 | P 300/14 | 01 300 14 1 4 |
ThermoBlock T 14 | P 365/14 | 01 365 14 1 4 |
ThermoBlock HLZ | P 510 T | 01 510 39 1 4 |
ThermoBlock HLZ | P 511 T | 01 511 39 1 4 |
ThermoBlock HLZ | P 517 T | 01 517 39 1 4 |
ThermoBlock HLZ | P 524 T | 01 524 39 1 4 |
Kleinformate | Article name | Article N° |
ThermoBlock Kleinformate | P 71 | 03 115 71 1 4 |
ThermoBlock Kleinformate | P 115 | 03 115 39 1 4 |
ThermoBlock Kleinformate | P 175 | 03 175 39 1 4 |
ThermoBlock Kleinformate | P 30 | 02 300 39 1 4 |
Certificate of production control CE and Document "SIG assured"
All JUWO products meet essential regulatory compliance, confirmed by SIG. one of the biggest trading company in UK/Ireland and Track Record global
Note: Track Record Global www.trackrecordglobal.com verifies and stores product information and compliance documents linked to products and their supply chains, helping customers to sell their products legally and with confidence within the EU and internationally.