The ThermoPlan® MZ-Series. High perfomance Blocks filled with Rockwool glaswool or Kooltherm®
New: ThermoPlan® MZ 65
The next step with glaswool filling
Thermal conductivity: | λR = 0,065 W/mK |
Bulk density: | 0,55 kg/dm |
Festigkeitsklasse: | 8 |
Compressive strength: | 0,55 MN/m² (fk = 1,45) |
Fire resistance: | REI 60 (F 60 A) |
Norm/Approval: | 17.1-1086 |
ThermoPlan® MZ 70
Outstanding thermal insulation with Rockwool filling
Thermal conductivity: | λR = 0,07 W/mK |
Bulk density: | 0,55 kg/dm³ |
Festigkeitsklasse: | 8 |
Compressive strength: | 0,55 MN/m² |
Fire resistance: | REI 60 (F 60 A) |
Norm/Approval: | Z.17.1-1084 (Verarbeitung im VD-System) |
Neu: ThermoPlan® MZ 80-G.
Highest performance for Outstanding acoustic and thermal insulation for appartement buildings or flats. Filled with glaswool
Thermal conductivity: | λR = 0,08 W/mK |
Bulk density: | 0,70 kg/dm³ |
Festigkeitsklasse: | 12 |
Compressive strength: | 1,15 MN/m² (fk = 3,0) |
Fire resistance: | REI 90 (F90 A) |
Norm/Approval: | 17.1-1087 |
ThermoPlan® MZ 90-G/ MZ 10
Outstanding acoustic and thermal insulation for Blocks of flats.
Thermal conductivity: | λR = 0,09 W/mK (0,10 W/mK) |
Bulk density: | 0,70 kg/dm³ |
Compressive strength: | 12 N/mm² |
Fire resistance: | REI-M 90 |
Norm/Approval: | 17.1-1087 |